Index Of People
| CARLYLE, Claude B. | | | | |
| CARLYLE, Eleanor M. J. | | B. 1934 | | |
| CARNSON, David M. | | B. 1942 | | |
| CARNSON, George Andrew | | B. 1947 | | |
| CARNSON, Lomax Burton | | B. 1917 | | |
| CARNSON, Robert Maxwell | | B. 29 Jan 1889 | | D. 1973 |
| CARPENTER, Alice | | | | |
| CARTWRIGHT, Adrian J. | | B. 1950 | | |
| CARTWRIGHT, Leslie J. | | | | |
| CARTWRIGHT, Marian | | B. 1953 | | |
| CARTWRIGHT, Rowena M. | | B. 1949 | | |
| CHEADLE, Sarah | | B. 1842 | | |
| CHEW, Anna Jayne | | B. 1980 | | |
| CHEW, Martin Arthur E. | | B. 1984 | | |
| CHEW, Paul M. | | | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Next
Go To
List Of Surnames
Index Of People
| CHILVERS, Horace James | | B. 1932 | | D. 2002 |
| CHRISTIE, Angela Jane | | B. 1971 | | |
| CHRISTIE, Charles L. | | | | |
| CHRISTIE, Daughter1 | | | | |
| CHRISTIE, John A. | | B. 1945 | | |
| CHRISTIE, Michael John | | B. 1968 | | |
| CHURCHILL, William L. | | | | |
| CLARKE, Gertrude Lilias | | B. 10 May 1880 | | D. 1972 |
| COATES, David F. | | B. 1955 | | |
| COATES, Kenneth William | | B. 1917 | | |
| COATES, Stephen K. | | B. 1952 | | |
| COATES, William Henry | | B. 1880 | | D. 1929 |
| COLEMAN, Sarah | | B. 1844 | | |
| COLLISON, Henry T. | | B. 1928 | | D. 1931 |
| COLLISON, Henry Thomas | | B. 1894 | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Next
Go To
List Of Surnames
Index Of People
| COLLISON, Joan I G. | | B. 1923 | | |
| COLLISON, Rose M. | | B. 1932 | | |
| CONNOLLY, Kathleen | | | | |
| CONYNGHAM, Linda | | | | |
| COOKE, Edith | | B. 1895 | | |
| COOKE, John Mahon | | | | |
| COOKE, Joseph Mahon | | B. 1863 | | |
| COOPER, Gladys | | B. 3 Aug 1913 | | D. 17 Oct 2005 |
| COTTON, Henry Edward | | | | |
| COX, Albert | | B. 20 Jun 1920 | | D. 1986 |
| COX, Alice | | B. 1897 | | |
| COX, Alice | | B. 1924 | | |
| COX, Amy | | B. 4 Apr 1908 | | |
| COX, Charles Thomas | | B. 1869 | | |
| COX, David | | B. 1842 | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Next
Go To
List Of Surnames
Index Of People
| COX, Elizabeth | | B. 1907 | | D. 1956 |
| COX, Elsie | | B. 5 Sep 1905 | | |
| COX, Evelyn M. | | B. 1947 | | |
| COX, Frances D. | | B. 1911 | | |
| COX, Frederick | | B. 1914 | | |
| COX, Fredrick | | B. 1878 | | |
| COX, Henry | | B. 1902 | | |
| COX, Hilda | | B. 1916 | | |
| COX, Joanne Elizabeth | | B. 1985 | | |
| COX, John | | B. 1912 | | |
| COX, John Patrick | | B. 17 Mar 1891 | | D. 27 Sep 1943 |
| COX, Joseph | | B. 1904 | | D. 1938 |
| COX, Lily | | B. 9 May 1911 | | |
| COX, Mary | | B. 1899 | | |
| COX, Maud | | B. 26 Aug 1903 | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Next
Go To
List Of Surnames
Index Of People
| COX, Rose | | B. 1907 | | |
| COX, Sandra J. | | B. 1962 | | |
| COX, Sarah Louise | | B. 1979 | | |
| COX, Terence A. | | B. 1952 | | |
| COX, Thomas | | B. 1889 | | D. 1950 |
| COX, Tony P. | | B. 1959 | | |
| COX, Victor | | B. 1927 | | |
| COX, Violet | | B. 24 Oct 1910 | | D. 1992 |
| COX, Violet | | B. 3 Nov 1913 | | |
| CROOK, Joan | | B. 1931 | | |
| CROOK, John | | B. 1902 | | D. 13 Feb 1963 |
| CROOK, John | | B. 1929 | | |
| CROOK, Josephine K. | | B. 1935 | | |
| CROOK, Marjorie Alice | | B. 1909 | | D. 2005 |
| CROOK, Robert Burton | | B. 1904 | | D. 1983 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Next
Go To
List Of Surnames