| DUTTON, Edward | B. 1812 | D. 1818 | ||
| DUTTON, Edward | B. 1841 | |||
| DUTTON, Edward Charles | B. 1 Oct 1870 | |||
| DUTTON, Eileen V | B. 1898 | |||
| DUTTON, Elizabeth | B. 18 Feb 1830 | |||
| DUTTON, Emily Elizabeth | B. 1879 | |||
| DUTTON, Emma Catherine | B. 7 Jul 1852 | |||
| DUTTON, Ernest | B. 1881 | |||
| DUTTON, Evelyn Stephenson | B. 23 Jun 1903 | D. 1988 | ||
| DUTTON, Florence Emily | B. 22 Mar 1911 | |||
| DUTTON, Frank | B. 1888 | |||
| DUTTON, Frank | B. 1882 | |||
| DUTTON, Frank Cuthbert Ralph | B. 30 Jan 1907 | D. 1976 | ||
| DUTTON, Freda Winifred | B. 3 Sep 1907 | D. 1993 | ||
| DUTTON, George | B. 1807 | D. 1864 |
| DUTTON, George | B. 1856 | |||
| DUTTON, George | B. 1853 | |||
| DUTTON, Gladys E. | B. 1895 | D. 1927 | ||
| DUTTON, Helen Elizabeth | B. 5 Mar 1915 | |||
| DUTTON, Henry | B. 1808 | |||
| DUTTON, Henry | B. 6 Jan 1831 | D. Nov 1831 | ||
| DUTTON, Henry | B. Feb 1857 | |||
| DUTTON, Henry James | B. 1850 | D. 1897 | ||
| DUTTON, James | B. 1821 | |||
| DUTTON, James | B. 1876 | |||
| DUTTON, James Alfred | B. 1862 | |||
| DUTTON, James W. | B. 1942 | |||
| DUTTON, James William | B. 2 Sep 1905 | D. 1990 | ||
| DUTTON, Jane | B. 1879 | |||
| DUTTON, Jane | B. 1822 | D. 1898 |
| DUTTON, John | B. 24 Jan 1829 | |||
| DUTTON, John | B. 12 Jan 1919 | |||
| DUTTON, John | ||||
| DUTTON, John Bernard | B. 26 Jan 1909 | D. 1 Jan 1910 | ||
| DUTTON, Maria | B. 1850 | |||
| DUTTON, Marjorie Florence | B. 1896 | D. 1923 | ||
| DUTTON, Mary | B. 1801 | |||
| DUTTON, Mary Ann | B. 1841 | D. 1870 | ||
| DUTTON, Mary Ann | B. 1865 | |||
| DUTTON, Millicent | B. 5 Jun 1882 | D. 1969 | ||
| DUTTON, Moses | B. ABT 1772 | D. 12 Aug 1859 | ||
| DUTTON, Moses | B. 22 Aug 1814 | D. 1885 | ||
| DUTTON, Sarah | B. 1803 | |||
| DUTTON, Thomas | B. 1824 | |||
| DUTTON, William | B. 5 Aug 1810 |
| DUTTON, William | B. 1886 | |||
| DUTTON, William | B. 7 Oct 1859 | |||
| DUTTON, William Henry | B. 1845 | |||
E | ||||
| ECCLES, Lynn | ||||
| EDWARDS, Joyce Gallivan | B. 2 Nov 1922 | D. 2004 | ||
| EDWARDS, Malcolm William | B. 21 Nov 1944 | |||
| EDWARDS, Percy William | B. 16 Nov 1915 | |||
| EDWARDS, Richard Frank | B. 3 Nov 1948 | |||
| EGINTON, Mary | B. 1819 | |||
| ELLSOM, William Douglas | B. 1907 | D. 1970 | ||
| ELTHORPE, Norman A. | ||||
| ESTERSOHN, Alyssa Ricole | B. 13 Aug 1991 | |||
| ESTERSOHN, Jeffrey D. | ||||
| ESTERSOHN, Neuman Kenneth | B. 6 May 1995 | |||
| EVANS, Henry E. |
F | ||||
| FERRER, Dario | B. 1885 | D. ABT 1945 | ||
| FERRER, Dawn | B. 1922 | |||
| FERRER, Margarita Prescilla | B. 16 Aug 1915 | D. Jul 2001 | ||
| FERRER, Maria Christina | B. 20 Nov 1918 | D. 8 Aug 1977 | ||
| FISHER, Hannah | B. 1759 | |||
| FISHER, John | B. 1718 | |||
| FISHER, Mary Ann | B. 1862 | |||
| FLANAGAN, Aifric | ||||
| FORD, Stacie Lorraine | B. 6 Mar 1963 | |||
| FORTNAM, Colin J. | ||||
| FORTNAM, Rebecca Elizabeth | B. 1971 | |||
| FOSTER, Edwin C. | ||||
| FOSTER, Janet S. | B. 1954 | |||
| FOWLER, Charlotte | B. 1835 | |||
| FOWLER, John | B. Apr 1841 |