| HARDING, Katherine | B. 8 Dec 1983 | |||
| HARDING, Kay | B. 8 Jun 1948 | D. 7 Oct 1990 | ||
| HARDING, Kaylynn Marie | B. 23 Apr 2003 | |||
| HARDING, Michelle Edith | B. 20 Jun 1968 | |||
| HARDING, Mischa James | B. 20 Aug 1942 | |||
| HARDING, Nicholas James | B. 4 Aug 1966 | |||
| HARDING, Nicholas James Mullard | B. 10 Oct 1940 | |||
| HARDING, Sasha | B. 25 Aug 1949 | |||
| HARDING, Sean | B. 18 Mar 1982 | |||
| HARDING, Tomoki James | B. 27 Jun 2014 | |||
| HARDWICK, Diane C. | ||||
| HARE, Frank | B. 15 Jun 1913 | D. 1985 | ||
| HARRIS, Annie | ||||
| HARRISON, Maria | B. 1802 | |||
| HART, Alice Louisa |
| HATELEY, Gladys Emily | B. 19 Jul 1922 | D. 12 Oct 1998 | ||
| HAWKINS, Alice | B. 21 Sep 1896 | D. 1978 | ||
| HAWKINS, Patricia | ||||
| HAYES, Michael D. | ||||
| HAYES, Paul Michael | B. 1977 | |||
| HAYES, Simon Daniel | B. 1981 | |||
| HEATON, Alexandria Christine | B. 21 Oct 1986 | |||
| HEATON, Elizabeth Ashley | B. 2 May 1984 | |||
| HEATON, Gregory Alan | ||||
| HEELEY, Mary | B. 1884 | |||
| HETHERINGTON, Eric | B. 7 Aug 1920 | D. 1975 | ||
| HETHERINGTON, John | B. 1954 | |||
| HETHERINGTON, John Stephen | B. 1982 | |||
| HETHERINGTON, Katherine Margaret | B. 1985 | |||
| HETHERINGTON, Robert | B. 1956 |
| HICKEN, Ann | ||||
| HITCHINGS, Mary Ann | B. 1863 | D. 25 Dec 1910 | ||
| HOLBECHE, M. R. | ||||
| HOLDER, Enid Olive | B. 9 Dec 1916 | D. 2000 | ||
| HOLDER, Evelyn Agnes | ||||
| HOLDER, Molly | B. 13 Dec 1918 | D. 2 Jun 1991 | ||
| HOLDER, Roland | B. ABT 1888 | D. 25 May 1933 | ||
| HOPWOOD, Mary | B. 6 Feb 1910 | |||
| HORWOOD, Frances M. | B. 1946 | |||
| HUDSON, Caroline Jane | B. 1875 | |||
| HULL, William S. | ||||
I | ||||
| INSKIP, Jennifer R. | ||||
J | ||||
| JACKLIN, Julie B. | ||||
| JAMESON, Gladys Nora | B. 1919 | D. 1988 | ||
| JARDINE, Eleanor |
| JARVIS, Mary | B. 1781 | D. 1 Jun 1864 | ||
| JARVIS, William | B. 1760 | |||
| JENKINS, Alan | B. 1954 | |||
| JENKINS, Dianna | B. 1982 | |||
| JENKINS, Edward J. | B. 15 Jun 1924 | D. 1993 | ||
| JENKINS, Irene | B. 1950 | |||
| JENKINS, Victoria | B. 1979 | |||
| JOHNSTON, Beville | ||||
| JOHNSTON, Christina Ann | B. 1895 | D. 10 Apr 1966 | ||
| JOHNSTON, David | B. 1903 | D. 30 Dec 1973 | ||
| JOHNSTON, Henry | B. 25 Dec 1863 | D. 12 Nov 1918 | ||
| JOHNSTON, Henry | B. 27 Jul 1899 | D. 7 Aug 1981 | ||
| JOHNSTON, Joseph James | B. 1896 | D. 21 Oct 1910 | ||
| JOHNSTON, Keith Ronald | ||||
| JOHNSTON, Margaret Jean | B. 10 Oct 1933 | D. 14 Sep 1992 |
| JOHNSTON, Noel David | B. 18 Dec 1930 | D. 30 Dec 1991 | ||
| JOHNSTON, Owen Arthur | ||||
| JOHNSTON, Peter Stewart | B. 28 May 1935 | D. 28 May 1935 | ||
| JONES, Elizabeth | B. 1831 | |||
| JONES, Glennis R. | B. 1943 | |||
| JONES, Keith Barry | B. 9 Sep 1948 | D. 11 Oct 2002 | ||
| JONES, Kenneth A. R. | B. 1941 | D. 1942 | ||
| JONES, Roy | B. 1913 | D. 1998 | ||
| JOWSEY, Syliva Frances | B. 19 Jan 1931 | D. 7 Jun 2001 | ||
K | ||||
| KEETON, Nellie | B. 29 Jan 1893 | D. 1980 | ||
| KELLY, Lynda A. | ||||
| KENNARD, Dion B. | B. 1942 | |||
| KENNARD, Jack | B. 1917 | D. 2000 | ||
| KENNARD, Jason Spencer | B. 1969 | |||
| KENNARD, Lewis Alan | B. 1981 |